Property Attributes
- ID#4356317
- TypeSingle Family
- Listing Status Active
- CountyLINCOLN
- CityDenver
- AreaLincoln County
- NeighborhoodSmithstone
- Zip28037
- Style
- Year Built2005
- Price$ 1,485,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3477
- Lot Size0.59 Acres
Data Source:
Canopy MLS
Property Description
Stunning full-brick waterfront retreat with a private dock and modern upgrades! This 4-bedroom, 3.5-bath home features the primary suite on the main level, complete with new hardwood floors, custom cabinetry in both walk-in closets, and a fully renovated bathroom with custom tile work, a soaking tub, heated floors, and designer cabinetry. Upstairs, you'll find three bedrooms, including one ensuite, and a newly remodeled secondary bathroom with a fully tiled shower, new tile flooring, and a new vanity. A versatile bonus room offers flexible space for a gym, office, media room, or playroom. Additional updates include a fully encapsulated crawl space with a dehumidifier, a newly insulated garage door, and custom garage storage. The dock and riprap were replaced in 2024. Roof, HVAC & Furnace Units (2022). Enjoy your private waterfront setting along with community amenities, including a clubhouse, pool, and boat storage. Thoughtful renovations, functional design, and waterfront access provide the perfect balance of comfort and convenience with easy access to Charlotte. This is one you don’t want to miss!
| Elementary School | Middle School | High School |
|---|---|---|
| St. James Elementary School | East Lincoln Middle School | East Lincoln High School |
| Price History | |
|---|---|
| 3/11/2026 | Listed $1,575,000 |
| 4/8/2026 | 2$1,545,000 |
| 5/13/2026 | 2$1,525,000 |
| 6/3/2026 | 2$1,495,000 |
| 6/15/2026 | 1$1,494,500 |
| 8/19/2026 | 1$1,485,000 |
General Features
| Living Area | 3477 |
|---|---|
| Sewer | County Sewer |
| Heating | Central,Forced Air,Natural Gas |
| Cooling | Central Air,Electric |
| Roof | Architectural Shingle |
| Appliances | Dishwasher,Electric Range,Microwave,Plumbed For Ice Maker |
| HOA Fee | 217 |
| Garage Spaces | 2 |
| Patio/Porch Features | Deck,Patio |
| Construction Materials | Brick Full |
| Year Built | 2005 |
| View | Water,Year Round |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Parcel Number | 76062 |
| Waterfront Features | Dock,Pier |
| Community Features | Boat Storage,Clubhouse,Outdoor Pool,RV Storage |
| Assoc Fee Paid Per | Quarterly |
| County | Lincoln |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | Smithstone |
| Garage Y/N | Yes |
| Full Baths | 3 |
| High School | East Lincoln |
| City | Denver |
| Body of Water | Lake Norman |
| Association Name | Smithstone HOA |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Elementary School | St. James |
| Middle/Junior High School | East Lincoln |
| Additional Parcels Y/N | No |
| Virtual Tour | https://patrick-hood-photography.aryeo.com/sites/2474-green-point-ct-denver-nc-28037-22822625/branded |
| Standard Status | Active |
| CAR_HOASubjectTo | Required |
| Construction Type | Site Built |
| Tax Assessed Value | 890056 |
| Virtual Tour | https://patrick-hood-photography.aryeo.com/sites/2474-green-point-ct-denver-nc-28037-22822625/branded |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
Interior Features
| Interior Amenities | Breakfast Bar,Entrance Foyer,Garden Tub,Open Floorplan,Pantry,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Tile,Wood |
| Fireplace Features | Family Room |
| Basement (Y/N) | No |
| Window Features | Insulated Window(s) |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 3477 |
| Half Baths | 1 |
| Laundry Features | Inside,Laundry Room,Main Level |
| Total Bedrooms | 4 |
| Total Baths | 4 |
| SqFt Main | 2199 |
| SqFt Upper | 1278 |
| Bedroom | 1 |
Exterior Features
| Exterior Amenities | Dock - Floating |
|---|---|
| Parking Features | Driveway,Attached Garage,Garage Faces Front |
| Lot Features | Sloped,Views,Waterfront |
| Water Source | County Water |
| Lot Size Area | 0.59 |
| Foundation Details | Crawl Space |
| Road Surface Type | Concrete,Paved |
| Door Features | Insulated Door(s) |
| Road Responsibility | Private Maintained Road |
| Main Level Garage YN | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool